<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clip Art Press &#187; Using Clip Art</title>
	<atom:link href="http://www.clipartpress.com/category/using-clip-art/feed" rel="self" type="application/rss+xml" />
	<link>http://www.clipartpress.com</link>
	<description>Clip art craft ideas and tips for holidays and more</description>
	<lastBuildDate>Tue, 02 Aug 2011 02:55:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Size And Quality Does Matter</title>
		<link>http://www.clipartpress.com/110</link>
		<comments>http://www.clipartpress.com/110#comments</comments>
		<pubDate>Thu, 19 May 2011 04:36:42 +0000</pubDate>
		<dc:creator>Sheri</dc:creator>
				<category><![CDATA[Using Clip Art]]></category>

		<guid isPermaLink="false">http://www.clipartpress.com/?p=110</guid>
		<description><![CDATA[The versatility of clip art is important and does matter when certain needs must be met. Being able to download certain images in a specific format will save you time and money. With Graphics Factory, you can resize any image according to how you would like to use it. Vector images use points, lines, curves, [...]]]></description>
		<wfw:commentRss>http://www.clipartpress.com/110/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spike The Interests Of Your Students And Assignments</title>
		<link>http://www.clipartpress.com/96</link>
		<comments>http://www.clipartpress.com/96#comments</comments>
		<pubDate>Tue, 17 May 2011 19:40:46 +0000</pubDate>
		<dc:creator>Sheri</dc:creator>
				<category><![CDATA[Using Clip Art]]></category>

		<guid isPermaLink="false">http://www.clipartpress.com/?p=96</guid>
		<description><![CDATA[Teachers and students both try to find ways to make their work or learning more interesting.  Teachers look for ways to keep their students interested and students are constantly trying to pay attention to a bland and boring homework assignment. It would be nice to just insert a graphic on a homework sheet or syllabus to keep both students [...]]]></description>
		<wfw:commentRss>http://www.clipartpress.com/96/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why You Should Incorporate Images and Animations in Your Project</title>
		<link>http://www.clipartpress.com/80</link>
		<comments>http://www.clipartpress.com/80#comments</comments>
		<pubDate>Wed, 13 Oct 2010 18:27:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Craft Ideas Using Clip Art]]></category>
		<category><![CDATA[Using Clip Art]]></category>

		<guid isPermaLink="false">http://www.clipartpress.com/80</guid>
		<description><![CDATA[There are gazillions of websites on the Internet that focus on every topic under the sun. What do 99.92 percent of them have in common? They use images and animations to help convey what they’re trying to say. Think about it. When was the last time you picked up a newspaper or magazine that consisted [...]]]></description>
		<wfw:commentRss>http://www.clipartpress.com/80/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>101 Ways to Use Clipart – Not Your Average Pictures</title>
		<link>http://www.clipartpress.com/65</link>
		<comments>http://www.clipartpress.com/65#comments</comments>
		<pubDate>Fri, 23 Apr 2010 18:03:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Using Clip Art]]></category>

		<guid isPermaLink="false">http://www.clipartpress.com/65</guid>
		<description><![CDATA[What do you think of when you think of clip art? Do you picture the black and white sketches from the “olden days” like many people do? Black and white, colorful, animated, large or small, clip art has evolved to become a highly useful tool in many areas, for many purposes. From the playful to [...]]]></description>
		<wfw:commentRss>http://www.clipartpress.com/65/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tips on Downloading Clip Art, Graphics, and Photos</title>
		<link>http://www.clipartpress.com/15</link>
		<comments>http://www.clipartpress.com/15#comments</comments>
		<pubDate>Fri, 02 Nov 2007 23:02:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Using Clip Art]]></category>
		<category><![CDATA[clip art]]></category>
		<category><![CDATA[downloading]]></category>
		<category><![CDATA[saving]]></category>

		<guid isPermaLink="false">http://www.clipartpress.com/15</guid>
		<description><![CDATA[Tips on Downloading Clip Art, Graphics, and Photos Locating and purchasing the exact clip art, graphic or photo you need is just half the battle. The next step is to actually download it to your Mac or PC in a format that&#8217;s compatible with your system. Most people use PC or Macs, so that&#8217;s the [...]]]></description>
		<wfw:commentRss>http://www.clipartpress.com/15/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Find Just the Right Clip Art and Graphics for Your Project</title>
		<link>http://www.clipartpress.com/14</link>
		<comments>http://www.clipartpress.com/14#comments</comments>
		<pubDate>Wed, 31 Oct 2007 06:55:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Using Clip Art]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[clip art]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[ideas]]></category>

		<guid isPermaLink="false">http://www.clipartpress.com/14</guid>
		<description><![CDATA[So you have a project that requires art, and you barely have enough artistic skill to complete a game of Hangman. Well, you&#8217;re in luck, because there&#8217;s a plethora of ready-made clip art and graphics just waiting for you on the web at graphicsfactory.com. These clip art images are copyright-safe and created by professional artists [...]]]></description>
		<wfw:commentRss>http://www.clipartpress.com/14/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Turning Online Clip Art Images Into Wall Art</title>
		<link>http://www.clipartpress.com/5</link>
		<comments>http://www.clipartpress.com/5#comments</comments>
		<pubDate>Sat, 06 Oct 2007 16:49:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Using Clip Art]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[clipart]]></category>
		<category><![CDATA[copyright-free]]></category>
		<category><![CDATA[decorations]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[interior design]]></category>
		<category><![CDATA[vinyl]]></category>
		<category><![CDATA[wall art]]></category>

		<guid isPermaLink="false">http://www.clipartpress.com/5</guid>
		<description><![CDATA[Let&#8217;s all take a moment to look at our walls. Walls in our office, hallway, bedroom, kitchen, family room, heck even the laundry room. Aside from the occasional light switch plate, are your walls pretty much bare? The sad fact is that many walls go neglected because wall art is either expensive, so inexpensive it [...]]]></description>
		<wfw:commentRss>http://www.clipartpress.com/5/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

