<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Clip Art Press</title>
	<atom:link href="http://www.clipartpress.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.clipartpress.com</link>
	<description>Clip art craft ideas and tips for holidays and more</description>
	<lastBuildDate>Wed, 04 May 2011 01:21:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Why You Should Incorporate Clip Art Images and Animations in Your Project by katie smith</title>
		<link>http://www.clipartpress.com/23/comment-page-1#comment-393</link>
		<dc:creator>katie smith</dc:creator>
		<pubDate>Wed, 04 May 2011 01:21:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.clipartpress.com/23#comment-393</guid>
		<description>I totally agree with what you have said that images and animations added to your project will cause you a lot depending on how you use them. It can make your readers get bored or be distracted by what you have added. So better use it wisely and sparingly, just include them in places that you think they are needed.</description>
		<content:encoded><![CDATA[<p>I totally agree with what you have said that images and animations added to your project will cause you a lot depending on how you use them. It can make your readers get bored or be distracted by what you have added. So better use it wisely and sparingly, just include them in places that you think they are needed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why You Should Incorporate Clip Art Images and Animations in Your Project by Cliff Pelloni</title>
		<link>http://www.clipartpress.com/23/comment-page-1#comment-386</link>
		<dc:creator>Cliff Pelloni</dc:creator>
		<pubDate>Thu, 14 Apr 2011 15:28:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.clipartpress.com/23#comment-386</guid>
		<description>I agree about using images that draw your eyes to the text.  You want to capture the viewer and direct them to where the content is located and keep them there.

Cliff</description>
		<content:encoded><![CDATA[<p>I agree about using images that draw your eyes to the text.  You want to capture the viewer and direct them to where the content is located and keep them there.</p>
<p>Cliff</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why You Should Incorporate Clip Art Images and Animations in Your Project by Quincy B</title>
		<link>http://www.clipartpress.com/23/comment-page-1#comment-381</link>
		<dc:creator>Quincy B</dc:creator>
		<pubDate>Tue, 05 Apr 2011 18:44:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.clipartpress.com/23#comment-381</guid>
		<description>You&#039;re right. Pictures and graphics do liven up an article or website. Personally, I like to use them to break up long bits of text, whenever possible.

The only problem is that it&#039;s sometimes hard to find an image that matches the context of the content. Can you recommend a good place?</description>
		<content:encoded><![CDATA[<p>You&#8217;re right. Pictures and graphics do liven up an article or website. Personally, I like to use them to break up long bits of text, whenever possible.</p>
<p>The only problem is that it&#8217;s sometimes hard to find an image that matches the context of the content. Can you recommend a good place?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why You Should Incorporate Clip Art Images and Animations in Your Project by Joe Linden</title>
		<link>http://www.clipartpress.com/23/comment-page-1#comment-379</link>
		<dc:creator>Joe Linden</dc:creator>
		<pubDate>Mon, 04 Apr 2011 11:22:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.clipartpress.com/23#comment-379</guid>
		<description>&quot;The images and animations you choose for your own project depends on the purpose of said project. A banker looking for a business card logo for a business card would probably stay away from dousing it with not-so-subtle”$” signs. Especially when a card in a conservative color, that lists his name and contact information in elegant script will do nicely.

However, if you’re a local car dealership and need a website designed to move cars off the lot fast, then go crazy with the animated dancing chickens or whatever your gimmick is this week.&quot;

I can definitely vouch for the importance of using the appropriate images. They&#039;re critical no matter what type of presentation because they help to break up the text. When used right, they can really help they eyes to travel around the page in a certain way.

Joe Linden
Los Angeles, CA
&quot;&lt;a href=&quot;http://www.dogtrainingavenue.com/&quot; rel=&quot;nofollow&quot;&gt;The Dog Trainer&lt;/a&gt;&quot;</description>
		<content:encoded><![CDATA[<p>&#8220;The images and animations you choose for your own project depends on the purpose of said project. A banker looking for a business card logo for a business card would probably stay away from dousing it with not-so-subtle”$” signs. Especially when a card in a conservative color, that lists his name and contact information in elegant script will do nicely.</p>
<p>However, if you’re a local car dealership and need a website designed to move cars off the lot fast, then go crazy with the animated dancing chickens or whatever your gimmick is this week.&#8221;</p>
<p>I can definitely vouch for the importance of using the appropriate images. They&#8217;re critical no matter what type of presentation because they help to break up the text. When used right, they can really help they eyes to travel around the page in a certain way.</p>
<p>Joe Linden<br />
Los Angeles, CA<br />
&#8220;<a href="http://www.dogtrainingavenue.com/" rel="nofollow">The Dog Trainer</a>&#8220;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on List of vector clipart editors by Phyllis Rohn</title>
		<link>http://www.clipartpress.com/4/comment-page-1#comment-348</link>
		<dc:creator>Phyllis Rohn</dc:creator>
		<pubDate>Sun, 21 Nov 2010 01:03:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.clipartpress.com/blog/4#comment-348</guid>
		<description>I am a teacher and create worksheets, games, activities etc. for my students using clipart images.  Clipart.com used to have a program called GifWorks that allowed me to edit clipart images.  This was extremely useful when creating &quot;blackline&quot; masters for photocopying for my students.  Clipart discontinued GifWorks and I am looking for a program that will allow me to do what that one did.  Do you have any suggestions?  All I want to do is edit clipart to take out a lot of the colors or lines to make simple images for photocopying for the kids.  Please help!  My kindergarten students and colleagues would appreciate it!!!</description>
		<content:encoded><![CDATA[<p>I am a teacher and create worksheets, games, activities etc. for my students using clipart images.  Clipart.com used to have a program called GifWorks that allowed me to edit clipart images.  This was extremely useful when creating &#8220;blackline&#8221; masters for photocopying for my students.  Clipart discontinued GifWorks and I am looking for a program that will allow me to do what that one did.  Do you have any suggestions?  All I want to do is edit clipart to take out a lot of the colors or lines to make simple images for photocopying for the kids.  Please help!  My kindergarten students and colleagues would appreciate it!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Turning Online Clip Art Images Into Wall Art by modern paintings</title>
		<link>http://www.clipartpress.com/5/comment-page-1#comment-257</link>
		<dc:creator>modern paintings</dc:creator>
		<pubDate>Thu, 30 Sep 2010 05:53:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.clipartpress.com/5#comment-257</guid>
		<description>Finally a blogger put my thoughts into words. Thank you for this.</description>
		<content:encoded><![CDATA[<p>Finally a blogger put my thoughts into words. Thank you for this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on List of vector clipart editors by Grace Lee</title>
		<link>http://www.clipartpress.com/4/comment-page-1#comment-253</link>
		<dc:creator>Grace Lee</dc:creator>
		<pubDate>Tue, 28 Sep 2010 12:54:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.clipartpress.com/blog/4#comment-253</guid>
		<description>this is very nice Article about the clipart, and beautiful collection of cliparts and images.


thanks for sharing</description>
		<content:encoded><![CDATA[<p>this is very nice Article about the clipart, and beautiful collection of cliparts and images.</p>
<p>thanks for sharing</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 101 Ways to Use Clipart – Not Your Average Pictures by Custom Tshirts Brooklyn</title>
		<link>http://www.clipartpress.com/65/comment-page-1#comment-237</link>
		<dc:creator>Custom Tshirts Brooklyn</dc:creator>
		<pubDate>Mon, 13 Sep 2010 09:07:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.clipartpress.com/65#comment-237</guid>
		<description>Wow blog post of yours is wonderful and informative

Thanks,
Maria</description>
		<content:encoded><![CDATA[<p>Wow blog post of yours is wonderful and informative</p>
<p>Thanks,<br />
Maria</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Haunting Howling Ghoule Time With Clip Art! by Marie Tidd</title>
		<link>http://www.clipartpress.com/9/comment-page-1#comment-232</link>
		<dc:creator>Marie Tidd</dc:creator>
		<pubDate>Wed, 08 Sep 2010 19:08:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.clipartpress.com/9#comment-232</guid>
		<description>Thanks for the Information, thanks for this fine Post. I will subscribe to your feed for updates. Also check this vampire information:  &lt;a href=&quot;http://www.coolest-vampire-art-gallery.com&quot; rel=&quot;nofollow&quot;&gt;vampire art&lt;/A&gt;</description>
		<content:encoded><![CDATA[<p>Thanks for the Information, thanks for this fine Post. I will subscribe to your feed for updates. Also check this vampire information:  <a href="http://www.coolest-vampire-art-gallery.com" rel="nofollow">vampire art</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on State of the Union Clip Art by Barbera Mcinturff</title>
		<link>http://www.clipartpress.com/51/comment-page-1#comment-229</link>
		<dc:creator>Barbera Mcinturff</dc:creator>
		<pubDate>Wed, 01 Sep 2010 16:53:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.clipartpress.com/51#comment-229</guid>
		<description>Thanks for this! It&#039;s great to see that someone is using proper grammar.</description>
		<content:encoded><![CDATA[<p>Thanks for this! It&#8217;s great to see that someone is using proper grammar.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

